Established in 1985, Field Aviation AS (formerly known as Blom Aviation AS) is an airline with special expertise in collecting data from aircrafts. The company is among Europe's leading providers of aerial mapping services, providing advanced and detailed scanning of natural resources and urban landscapes. Our fleet consists of specially equipped aircraft where different sensor systems can be installed. Our pilots have extensive expertise and experience, ensuring efficient and safe operations for our customers. We are based at Rakkestad Airport, Norway.
Field Aviation has two Cessna Caravan 208 aircraft that are very well-equipped and suited to our special missions. Both aircraft enable two sensors operating simultaneously.
LN-LOL |
LN-TER |
– Year of production – 2018 | – Year of production - 2020 |
– Engine – Pratt & Whitney PT6A-140 | – Engine - Pratt & Whitney PT6A-140 |
– Cruising – 150 kts | – Cruising – 150 ktas |
– Max cruising speed – 185 kts | – Max cruising speed – 185 ktas |
– Minimum operating speed – 90 kias | – Minimum operating speed – 90 kias |
– Steep speed with/without flaps – 61/78 kcas | – Steep speed with/without flaps – 61/78 kcas |
– Range – 1052 nm | – Range – 1052 nm |
– Max flight time – 6 hours 30 min | – Max flight time – 6 hours 30 min |
– Departure distance (ground roll) – 430 metres | – Departure distance (ground roll) – 430 metres |
– Landing distance – 320 metres | – Landing distance – 320 metres |
– Max climbing speed – 1275 fpm | – Max climbing speed – 1275 fpm |
– Maximum Operating Altitude – 25000 feet/FL250 | – Maximum Operating Altitude – 25000 feet/FL250 |
– Max starting weight – 3968 Kg | – Max starting weight – 4110 Kg |
– Load capacity 1649 Kg (including fuel) | – Load capacity – 1785 Kg (including fuel) |
– NASS dual camera hatch STC | – Gomolzig dual camera hatch STC |
– Aeroacoustics Aircraft payload extender II modification |
Our four PA31 Navajo and Chieftain aircraft are reliable and well-maintained with a camera hatch for sensor installation.
LN-NAB |
LN-TTA & LN-TTB |
– Year of manufacture - 1980 | – Year of manufacture - 1982 |
– Engine - Lycoming TIO-540-A2C | – Engine - Lycoming TIO-540-J2BD/ LTIO-540-J2BD |
– Cruising – 165 ktas | – Cruising – 165 ktas |
– Max cruising speed – 191 ktas | – Max cruising speed – 198 ktas |
– Minimum operating speed – 100 kias | – Minimum operating speed – 110 kias |
– Steep speed with/without flaps – 64/74 kcas | – Steep speed with/without flaps – 67/74 kcas |
– Range – 1380 nm | – Range – 1222 nm |
– Max flight time – 9 hours 30 minutes | – Max flight time – 7 hours 30 min |
– Departure distance (ground roll) – 540 metres | – Departure distance (ground roll) – 550 metres |
– Landing distance (over 50 feet) – 550 meters | – Landing distance (over 50 feet) – 490 meters |
– Max climbing speed – 1450 fpm | – Max climbing speed – 1300 fpm |
– Maximum Operating Altitude – 24,000 feet/FL240 | – Maximum Operating Altitude – 24,000 feet/FL240 |
– Max starting weight – 3100 Kg | – Max starting weight – 3345 Kg |
– Load capacity – 1085 Kg (including fuel) | – Load capacity – 1082 Kg (including fuel) |
– Nayac survey camera hatch STC | – Nayac survey camera hatch STC |
– Vortex generator system weight increase modification | – Vortex generator system weight increase modification |
Field has both permanent and seasonal pilots, and we are always interested in skilled employees. Click here to learn more and submit your CV.
Contact us to discuss how we can help you and your organization plan, build and manage safe and efficient natural and built environments.